| Feature | Description | SME | Enterprise | Bespoke |
Plan Features |
Price
|
2000 |
3750 |
|
| SMS Pack charges Extra | ||||
| Order now | Order now | |||
| Users | 50 | 100 |
As required
|
|
| Sites | 1 | 2 | ||
| Visitors | Unlimited | Unlimited | ||
| Reception/Gate | 1 | 2 | ||
| Language | English | English + 1 additional | ||
Appointments & Visits |
Appointment creation by host | ✓ | ✓ | ✓ |
| Meeting request link | ✓ | ✓ | ✓ | |
| Cancel Appointment | ✓ | ✓ | ✓ | |
| Single or Multi-day visitor pass | ✓ | ✓ | ✓ | |
Approval workflow |
Host Approval / Rejection / On-Hold | ✓ | ✓ | ✓ |
| Approval/Rejection by SMS and Email | ✓ | ✓ | ✓ | |
| Approval for Material inward | ✓ | ✓ | ✓ | |
| Approval for Vehicle inward | ✓ | ✓ | ✓ | |
Check-in Check-out |
Visitor Self Check-in | ✓ | ✓ | ✓ |
| Branded QR code Poster for Visitor self-check-in | ✓ | ✓ | ✓ | |
| Non-touch, paperless check-in check-out | ✓ | ✓ | ✓ | |
| Visitor data verification by security | ✓ | ✓ | ✓ | |
| E-pass with QR Code | ✓ | ✓ | ✓ | |
| Custom E-pass/Badge | ✓ | ✓ | ✓ | |
| Visitor Self Check-out | ✓ | ✓ | ✓ | |
| Visitor Feedback | ✗ | ✓ | ✓ | |
| Foreign Visitor | ✗ | ✓ | ✓ | |
| Audio Alerts | ✗ | ✓ | ✓ | |
Safety & Security |
Overstaying Visitor alerts | ✓ | ✓ | ✓ |
| Visitor Guidelines | ✓ | ✓ | ✓ | |
| Real time Security command and control dashboard | ✓ | ✓ | ✓ | |
| Validated ID proofs | ✓ | ✓ | ✓ | |
| Email/Mobile Verification | ✓ | ✓ | ✓ | |
| Questionnaire / Self Declaration | ✗ | ✓ | ✓ | |
| Safety Training | ✗ | ✓ | ✓ | |
| Broadcast Emergecy message to visitors and hosts | ✓ | ✓ | ✓ | |
| Click to call visitor or Host | ✗ | ✗ | ✓ | |
Mobile App |
Appointment creation by host | ✗ | ✓ | ✓ |
| Approve or reject meeting request | ✗ | ✓ | ✓ | |
| View or cancel upcomming meetings | ✗ | ✓ | ✓ | |
| Security can view scheduled visitor list | ✗ | ✓ | ✓ | |
| Scan E-pass for verification, check-in and check-out | ✗ | ✓ | ✓ | |
| Create Epass for walk-in visitor | ✗ | ✓ | ✓ | |
AI & ML |
AI Mapping of Visitor & host | ✓ | ✓ | ✓ |
| Visitor & host rating and analysis | ✗ | ✓ | ✓ | |
Utilities & Reports |
User Defined Fields | ✓ | ✓ | ✓ |
| Data Import | ✗ | ✓ | ✓ | |
| Visitor log | ✓ | ✓ | ✓ | |
| Data export – PDF/Word/Excel | ✓ | ✓ | ✓ | |
| Custom Email and SMS templates | ✓ | ✓ | ✓ | |
On demand Features |
AD Integration | ✗ | ✗ | ✓ |
| SMS Pack | ✓ | ✓ | ✓ | |
| ✗ | ✗ | ✓ | ||
| Face Recognition | ✗ | ✗ | ✓ | |
| Aadhar Card integration | ✗ | ✗ | ✓ | |
| O365 Outlook Integration | ✗ | ✗ | ✓ | |
| Door Access Control integration | ✗ | ✗ | ✓ | |
| Audit Log | ✗ | ✗ | ✓ | |
| Feature | Description | SME | Enterprise | Bespoke |
Plan Features |
Price
|
19990 |
40000 |
|
| SMS Pack charges Extra | ||||
| Order now | Order now | |||
| Users | 50 | 100 |
As required
|
|
| Sites | 1 | 2 | ||
| Visitors | Unlimited | Unlimited | ||
| Reception/Gate | 1 | 2 | ||
| Language | English | English + 1 additional | ||
Appointments & Visits |
Appointment creation by host | ✓ | ✓ | ✓ |
| Meeting request link | ✓ | ✓ | ✓ | |
| Cancel Appointment | ✓ | ✓ | ✓ | |
| Single or Multi-day visitor pass | ✓ | ✓ | ✓ | |
Approval workflow |
Host Approval / Rejection / On-Hold | ✓ | ✓ | ✓ |
| Approval/Rejection by SMS and Email | ✓ | ✓ | ✓ | |
| Approval for Material inward | ✓ | ✓ | ✓ | |
| Approval for Vehicle inward | ✓ | ✓ | ✓ | |
Check-in Check-out |
Visitor Self Check-in | ✓ | ✓ | ✓ |
| Branded QR code Poster for Visitor self-check-in | ✓ | ✓ | ✓ | |
| Non-touch, paperless check-in check-out | ✓ | ✓ | ✓ | |
| Visitor data verification by security | ✓ | ✓ | ✓ | |
| E-pass with QR Code | ✓ | ✓ | ✓ | |
| Custom E-pass/Badge | ✓ | ✓ | ✓ | |
| Visitor Self Check-out | ✓ | ✓ | ✓ | |
| Visitor Feedback | ✗ | ✓ | ✓ | |
| Foreign Visitor | ✗ | ✓ | ✓ | |
| Audio Alerts | ✗ | ✓ | ✓ | |
Safety & Security |
Overstaying Visitor alerts | ✓ | ✓ | ✓ |
| Visitor Guidelines | ✓ | ✓ | ✓ | |
| Real time Security command and control dashboard | ✓ | ✓ | ✓ | |
| Validated ID proofs | ✓ | ✓ | ✓ | |
| Email/Mobile Verification | ✓ | ✓ | ✓ | |
| Questionnaire / Self Declaration | ✗ | ✓ | ✓ | |
| Safety Training | ✗ | ✓ | ✓ | |
| Broadcast Emergecy message to visitors and hosts | ✓ | ✓ | ✓ | |
| Click to call visitor or Host | ✗ | ✗ | ✓ | |
Mobile App |
Appointment creation by host | ✗ | ✓ | ✓ |
| Approve or reject meeting request | ✗ | ✓ | ✓ | |
| View or cancel upcomming meetings | ✗ | ✓ | ✓ | |
| Security can view scheduled visitor list | ✗ | ✓ | ✓ | |
| Scan E-pass for verification, check-in and check-out | ✗ | ✓ | ✓ | |
| Create Epass for walk-in visitor | ✗ | ✓ | ✓ | |
AI & ML |
AI Mapping of Visitor & host | ✓ | ✓ | ✓ |
| Visitor & host rating and analysis | ✗ | ✓ | ✓ | |
Utilities & Reports |
User Defined Fields | ✓ | ✓ | ✓ |
| Data Import | ✗ | ✓ | ✓ | |
| Visitor log | ✓ | ✓ | ✓ | |
| Data export – PDF/Word/Excel | ✓ | ✓ | ✓ | |
| Custom Email and SMS templates | ✓ | ✓ | ✓ | |
On demand Features |
AD Integration | ✗ | ✗ | ✓ |
| SMS Pack | ✓ | ✓ | ✓ | |
| ✗ | ✗ | ✓ | ||
| Face Recognition | ✗ | ✗ | ✓ | |
| Aadhar Card integration | ✗ | ✗ | ✓ | |
| O365 Outlook Integration | ✗ | ✗ | ✓ | |
| Door Access Control integration | ✗ | ✗ | ✓ | |
| Audit Log | ✗ | ✗ | ✓ | |
